CSCI Statistical Analysis

 

Total

Arrests

Homicide

Rape

Robbery

Aggravated

Assault

Burglary

Larceny

Auto

Theft

Arson

Fraud/

Forgery

Narcotics

Fugitives

Other

Felony

Tips

Taken

Rewards

Paid

Since Inception 3649 149 28 280 24 136 103 67 11 48 361 2270 172 21646 $696,612
2009 166 6 0 6 1 3 0 3 0 3 8 110 26 1818 $29,345
2008 214 10 1 19 4 3 3 2 0 1 11 150 10 1801 $44,457
2007 231 7 1 17 0 5 2 2 0 8 8 176 5 1753 $52,450
2006 268 5 0 19 0 1 2 1 0 2 32 193 13 1383 $46,975
2005 266 6 0 15 0 1 1 0 0 4 11 220 8 963 $53,750
2004 283 10 0 12 0 4 3 1 0 4 15 221 13 1195 $58,575
2003 226 5 1 6 0 4 6 0 1 5 26 172 0 888 $47,765
2002 179 7 0 4 1 10 4 1 1 6 3 139 3 811 $41,850
2001 158 7 0 5 0 0 2 1 0 0 9 129 5 687 $40,550
2000 141 0 0 5 0 2 1 0 2 1 10 119 1 750 $30,525
1999 175 5 0 10 0 4 0 2 0 5 23 124 2 721 $35,250
1998 166 8 0 6 1 0 4 1 1 6 15 123 1 828 $31,600
1997 153 5 0 11 0 2 3 1 2 0 17 107 5 906 $30,375
1996 129 5 0 9 0 1 0 2 0 0 14 96 2 956 $23,325
1985-1995 894 63 25 136 17 96 72 50 4 3 159 191 78 6186 $129,820

Printer Friendly Version

Year to Date Analysis as of 5/19/2012

 

Total

Arrests

Homicide

Rape

Robbery

Aggravated

Assault

Burglary

Larceny

Auto

Theft

Arson

Fraud/

Forgery

Narcotics

Fugitives

Other

Felony

Tips

Taken

Rewards

Paid

2009 56 2 0 5 1 1 0 1 0 2 8 24 12 698 $12,935
2008 68 0 0 4 3 0 1 0 0 0 1 55 4 648 $14,682
2007 70 4 0 5 0 1 0 0 0 4 2 54 0 522 $13,850
2006 83 2 0 4 0 0 1 0 0 2 3 66 5 365 $14,200
2005 91 0 0 3 0 1 1 0 0 1 2 78 5 271 $18,400
2004 102 4 0 4 0 2 1 0 0 1 10 75 5 487 $22,050
2003 77 1 0 3 0 2 1 0 0 1 6 63 0 250 $15,800
2002 51 1 0 0 0 2 2 1 0 1 1 41 2 251 $12,075
2001 40 0 0 2 0 0 1 0 0 0 3 33 1 235 $9,025
2000 48 0 0 2 0 1 0 0 0 0 3 41 1 301 $11,450
1999 66 3 0 3 0 4 0 0 0 4 12 40 0 236 $11,325
1998 55 2 0 5 1 0 2 0 0 6 0 39 0 293 $11,150
1997 58 1 0 2 0 1 1 1 2 0 5 45 0 286 $10,800
1996 35 1 0 0 0 0 0 0 0 0 11 23 0 271 $4,700

Printer Friendly Version

Copyright © 2006 Crime Stoppers of Central Indiana. All rights reserved.
Revised: 06/28/08